Journals
- Special edition "Hong Kong Polytechnic"
- Special Collaboration Edition 2019
- Special Collaboration Edition 2018
- 2023 Vol. 15 (3)
- 2023 Vol. 15 (2)
- 2023 Vol. 15 (1)
- 2022 Vol. 14 (4)
- 2022 Vol. 14 (3)
- 2022 Vol. 14 (2)
- 2022 Vol. 14 (1)
- 2021 Vol. 13 (4)
- 2021 Vol. 13 (3)
- 2021 Vol. 13 (2)
- 2021 Vol. 13 (1)
- 2020 Vol. 12 (4)
- 2020 Vol. 12 (3)
- 2020 Vol. 12 (2)
- 2020 Vol. 12 (1)
- 2019 Vol. 11 (4)
- 2019 Vol. 11 (3)
- 2019 Vol. 11 (2)
- 2019 Vol. 11 (1)
- 2018 Vol. 10 (4)
- 2018 Vol. 10 (3)
- 2018 Vol. 10 (2)
- 2018 Vol. 10 (1)
- 2017 Vol. 9 (4)
- 2017 Vol. 9 (3)
- 2017 Vol. 9 (2)
- 2017 Vol. 9 (1)
- 2016 Vol. 8 (4)
- 2016 Vol. 8 (3)
- 2016 Vol. 8 (2)
- 2016 Vol. 8 (1)
- 2015 Vol. 7 (4)
- 2015 Vol. 7 (2)
- 2015 Vol. 7 (1)
- 2014 Vol. 6 (4)
- 2014 Vol. 6 (3)
- 2014 Vol. 6 (2)
- 2014 Vol. 6 (1)
- 2013 Vol. 5 (4)
- 2013 Vol. 5 (3)
- 2013 Vol. 5 (2)
- 2013 Vol. 5 (1)
- 2012 Vol. 4 (4)
- 2012 Vol. 4 (3)
- 2012 Vol. 4 (2)
- 2012 Vol. 4 (1)
- 2011 Vol. 3 (4)
- 2011 Vol. 3 (3)
- 2011 Vol. 3 (2)
- 2011 Vol. 3 (1)
- 2010 Vol. 2 (4)
- 2010 Vol. 2 (3)
- 2010 Vol. 2 (2)
- 2010 Vol. 2 (1)
- 2009 Vol. 1 (3)
- 2009 Vol. 1 (2)
- 2009 Vol. 1 (1)
Upcoming Releases
The publication of Volume 15 (2) is planned for June 2023. We welcome all organisations across the globe to publish hospitality and tourism related papers via the HTMi. Read our Editorial Policy to apply.
2020 Vol. 12 (4) Journal
-
An investigation on the impact of music festival on the destination image: the case of Zurich Street Parade
Posted on December 31, 2020 | No Comments -
Breaking through the glass ceiling: the power of authentic leadership. A case study of Kempinski Hotel Corvinus Budapest
Posted on December 31, 2020 | No Comments -
The Influence of Service Quality on Customer Loyalty: A case Study of Four Seasons Hotels on Hong Kong
Posted on December 31, 2020 | No Comments -
Study on the correlation of Online Booking to Customer –decision making in Singapore Hotel Market
Posted on December 31, 2020 | No Comments